|
|
 |
Status Service
|
Status ClubeChaT Communications Inc® Server |
14997 Total members on the data base. |
WebMasters |
--=FurtiF™=-- |
Dragon™ |
Managers |
Int_Top Manager: International . |
Manag_Alpha Manager: Spanish . |
Info ClubeChaT Communications Inc® Server |
| Server: | 87.98.216.178 | Operators online: | 8 |
| Number Room's: | 42 | Number Users: | 101 |
| Robot Service: | [ClubeChaT_Service] | Robot Room Official: | [ClubeChaT] |
| Robot Room Supported: | [ClubeChaT-A] | Robot Room 24/24: | [ClubeChaT-24] |
| Robot Room Protection: | [ClubeChaT_Protector] | Robot Room Privacy: | [ClubeChaT_BoT] |
| Robot Room Adult: | [ClubeChaT-X] | Robot Room News: | [ClubeChaT_News] |
| Robot Manager: | [ClubeChaT_Service] | System OS: | Linux: Wine Windows XP Version: 5.1 2600 Service Pack 2 |
| RAM Info: | Total memory: 740 MB, Available memory: 417 MB, Loaded memory: 66% | Screen: | Screen VGA compatible 1018x713 |
| Time running: | System runing at: 0 Weeks, 0 Days, 19 Hours, 39 Minutes, 59 seconds | CPU(s) Info: | Vendor ID: GenuineIntel , Current Speed: 2000,73 MHz |
| Your IP: | 38.103.63.59 | Your DNS: | 38.103.63.59 |
| Network Speed: | Bandwidth: 100 Mbps / Bandwidth: 100 Mbps | HDD(s) Info: | Free space: 141 137 GB free. |
| Version Server: | ClubeChaT V10 Rev. Thu Nov 20 19:12:23 2008 by --=FurtiF™=-- | Dll Version: | --=FurtiF™=-- ClubeChaT Communications Inc® Server DLL Linux Ubuntu Series 4.1.2.9 |
Contacts ClubeChaT Communications Inc®. |
|
|  |
 |
*BanjoGames 2009 |
*Genisis III |
|
| *Not online |
|