|
|  |
Status Service
For more info visite ClubeChaT Communications Inc.® on Windows Live
|
Status ClubeChaT™ Communications Inc.® Server |
16878 Total members on the data base. |
Info ClubeChaT™ Communications Inc.® Server |
| Server: | ks36201.kimsufi.com | Operators online: | 7 |
| Number Room's: | 38 | Number Users: | 92 |
| Robot Service: | [ClubeChaT_Service] | Robot Room Official: | [ClubeChaT] |
| Robot Room Supported: | [ClubeChaT-A] | Robot Room 24/24: | [ClubeChaT-24] |
| Robot Room Protection: | [ClubeChaT_Protector] | Robot Room Privacy: | [ClubeChaT_BoT] |
| Robot Room Adult: | [ClubeChaT-X] | Robot Room News: | [ClubeChaT_News] |
| Robot Manager: | [ClubeChaT_Service] | System OS: | Linux Ubuntu 8.04 LTS - OVH |
| RAM Info: | Total memory: 719 MB, Available memory: 468 MB, Loaded memory: 54% | Screen: | Screen VGA compatible 1018x700 |
| Time running: | System runing at: 0 Weeks, 6 Days, 17 Hours, 24 Minutes, 46 Seconds | CPU(s) Info: | Vendor ID: GenuineIntel , Current Speed: 1201,39 MHz |
| Your IP: | 38.107.191.106 | Your DNS: | 38.107.191.106 |
| Network Speed: | BP Internet/OVH: 100 Mbps * BP OVH/Internet: 100 Mbps | HDD(s) Info: | Free space: 126 454 GB free. |
| Version Server: | ClubeChaT™ Communications Inc.® V11 Rev. Sun Jul 25 12:33:51 2010 by --=FurtiF™=-- - ©Copyright 2004-2010 - ClubeChaT™ Communications Inc.®. | ClubeChaT module: | --=FurtiF™=-- ClubeChaT™ Communications Inc.® Server module Linux all series 4.1.2.91 |
Contacts ClubeChaT™ Communications Inc.®. |
|
|
 |
|
The MSN Chat software is ©Microsoft - ClubeChaT™ is not affiliated with nor is representative of Microsoft or its partners.
ClubeChaT™ is licensed under a Creative Commons Attribution 3.0 Unported License. Based on a work at
MSN Chat®.
Permissions beyond the scope of this license may be available at
conduct code.